| S | SEALED / Media is in it's original seal and has not been played. |
|---|---|
| M | MINT / Media is opened but in perfect condition. |
| NM | NEAR MINT / Played a couple of times but the sounds is nearly brand new. |
| EX | EXCELLENT / No visible scratches, also no deterioration in sound quality. |
| VG | VERY GOOD / Visible scratches, molds etc. on media. Will have a bit audible problems. |
| G | GOOD / Recognizable noise, hiss noise etc. on media. |
| P | POOR / Needle jump, pops etc.. Media has an unplayable section. |
| CC | CORNER CUT |
|---|---|
| DH | DRILL HOLE |
| CO | CUT OUT |
| SOC | STICKER ON COVER SMALLD |
| TOC | TAPE ON COVER |
| WD | WATER DAMAGE |
| SS | SEAM SPLIT |
| WC | WRITING COVER |
| TRC | TEAR COVER |
| RW | RING WEAR |
Both DVD soft / DVD player originally owe a standard called Region Code. The Region Code of your DVD soft must match the one of your DVD player in order to play the DVD. Region Code is decided by the country where the DVDs are sold, therefore, there's a case you might not be able to play your DVD depending on the product country of your DVD player.
Moreover, There's another standard called VIDEO BROADCAST STANDARDS. For example, if you see "PAL/ DVD" on your format, You need the DVD player which can accept PAL system.
Please make sure which player do you owe before your purchasing.
If you have any questions about DVDs we carry, please contact our customer support.
| CODE | The main countries |
| 0 | A whole world* |
| 1 | US, CANADA |
| 2 | JAPAN, EUROPE |
| 3 | EAST ASIA, SOUTH EAST ASIA, HONG KONG |
| 4 | AUSTRALIA, CENTRAL AMERICA, CARRIBEAN, SOUTH AMERICA |
| 5 | RUSSIA, NORTH KOREA, MONGOLIA, SOUTH ASIA, AFRICA |
| 6 | CHINA |
* Region Code 0 is also called "Region Free", which is compatible with every DVD softs, players. Region Code 0 is shown as "0" or "ALL" on the package. As for a DVD player, please read your manual or contact the product company of your player.
| System | main countries |
| NTSC | JAPAN, US, CANADA |
| PAL | UK, GERMANY(WEST GERMANY), AUSTRALIA, SINGAPORE, CHINA, SPAIN, etc. |
| SECAM | FRANCE, RUSSIA, EAST EUROPE, etc. |
24 hours chart is based on the number of orders in the most recent 24 hours.
It is updated every hour.