Track List
Get the Flash Player to see this player.
| SIDE-A | ||||
|---|---|---|---|---|
| 1 | SUPREME TEAM / SEE(SUITE) | |||
| 2 | MED / BREAK IT DOWN | |||
| 3 | GUILTY SIMPSON / MAKE IT FAST | |||
| 4 | J DILLA FEAT. Q-TIP & TALIB KWELI / LIGHTWORKING | |||
| 5 | PERCEE P & J ROCC / LEGENDARY LYRICIST PT 2 | |||
| SIDE-B | ||||
|---|---|---|---|---|
| 1 | J ROCC / SUPER SOUND | |||
| 2 | MADLIB / THE WIGFLIP | |||
| 3 | J DILLA FEAT. DOOM & GUILTY SIMPSON / MASH'S REVENGE | |||
| 4 | OH NO / ACTION(RAP VERSION) | |||
| 5 | BEAT KONDUCTA / TROUBLE | |||
| 6 | QUASIMOTO / HYDRANT GAME(JAYLIB REMIX) | |||
| SIDE-C | ||||
|---|---|---|---|---|
| 1 | ALOE BLACC / FIND A WAY | |||
| 2 | DAM-FUNK / SIDE WAYZ | |||
| 3 | BARON ZEN / ELECTRONIC(KOUSHIK REMIX) | |||
| 4 | JAMES PANTS / KA$H(PEANUT BUTTER WOLF REMIX) | |||
| SIDE-D | ||||
|---|---|---|---|---|
| 1 | NUKO & DJ BABU / NOW YOU KNOW | |||
| 2 | KOUSHIK / BASKETBALL BEAT | |||
| 3 | ARABIAN PRINCE / PROFESSOR X SAGA | |||
| 4 | JONATHON BROWN / BASS CREATOR'S GROOVE | |||
| 5 | CX KIDTRONIK FEAT. ROCKOLA / BIG GIRL, SKINNY GIRL | |||







