Track List
Get the Flash Player to see this player.
| SIDE-A | ||||
|---|---|---|---|---|
| 1 | BARELY BREAKING EVEN (CLUB VERSION) | |||
| SIDE-B | ||||
|---|---|---|---|---|
| 1 | BARELY BREAKING EVEN (INSTRUMENTAL VERSION) | |||
| Label: | |
| Format: | 12" |
| Stock: | 2008-09-27 |
| Price: | - (US$11.76) |
| CatNo.: | MG103-12 |
| | |
| Genre: | |
Get the Flash Player to see this player.
| SIDE-A | ||||
|---|---|---|---|---|
| 1 | BARELY BREAKING EVEN (CLUB VERSION) | |||
| SIDE-B | ||||
|---|---|---|---|---|
| 1 | BARELY BREAKING EVEN (INSTRUMENTAL VERSION) | |||